Fronius Inverter Error (Fault) STATE Codes
Fronius is a renowned manufacturer of solar inverters, and their products are extensively utilized across Australia. Fronius inverters come equipped with a detailed system of error codes, known as STATE codes, which help identify specific issues or conditions that may occur during the inverter’s operation.
Each STATE code corresponds to a particular condition or fault, and the steps to troubleshoot these issues can differ based on the code and the inverter model. If you come across an error code on your Fronius inverter, it’s advisable to refer to the inverter’s user manual or seek assistance from a certified solar technician to accurately diagnose and address the problem.
In most cases, your Fronius inverter will display error messages to help you understand the issue. Below is a complete list of all the error codes associated with Fronius IG inverters.
Fronius Fault codes Starting with 1xx
Code | Description | Possible causes | Sequence |
STATE 101 | Grid voltage has exceeded the allowable range. |
|
|
STATE 104 | The grid frequency has gone outside the allowed range. |
|
|
STATE 107 | Unable to synchronize with the public grid supply. |
|
|
STATE 108 | Islanding condition has been identified |
|
|
Fronius Error Codes Starting with 2xx
Code | Description | Possible causes | Sequence |
STATE 201 | The grid voltage exceeds the permitted range. |
|
|
STATE 202 | Power supply voltage has dropped below the minimum threshold | ||
STATE 203 | The grid voltage exceeds the permitted range. |
|
|
STATE 204 | Power supply voltage has dropped below the minimum threshold | ||
STATE 205 | Network power supply impedance has shifted |
|
|
STATE 206 | The impedance measurement exceeds the permitted maximum level |
| |
STATE 207 | The relay remains closed despite receiving the shutdown command |
| If the issue continues, please reach out to your Fronius Service Partner. |
STATE 208 | The relay fails to engage despite the activation signal |
Fronius Error Codes Starting with 3xx
Code | Description | Possible causes | Sequence |
STATE 301 | The safety circuit identifies a current surge and signals it on the mains supply. |
|
|
STATE 302 | Grid voltage is below the specified limit. |
|
|
STATE 303 | The temperature of the heat sink indicates too high on the DC-AC board |
|
|
STATE 304 | The temperature of the heat sink indicates too high on the DC-AC board | ||
STATE 305 | The feed-in process cannot proceed, despite the public mains parameters being within acceptable limits. | Internal issues. | If the issue continues, please contact your Fronius Service Partner for assistance. |
STATE 306 | POWER LOW | The intermediate circuit voltage has fallen below the prescribed threshold value for feed-in. |
|
STATE 307 | DC LOW |
| |
STATE 308 | The Intermediate circuit voltage is out of the maximum limit |
|
|
Fronius Fault codes Starting with 4xx
Code | Description | Possible causes | Sequence |
STATE 401 | Communication issues between the IG control and the DC-DC board. | Internal issues and errors. | If the issue continues, please reach out to your Fronius Service Partner for assistance. |
STATE 402 | Access to the internal memory of the Fronius IG inverter has failed. |
|
|
STATE 403 | The section of internal memory for the country setting is incomplete. |
|
|
STATE 404 | The connection between the control unit and the ENS is faulty. |
|
|
STATE 405 | An outdated or incorrect version of the ENS microprocessors has been detected. | Internal issues and errors. | If the issue continues, please reach out to your Fronius Service Partner for assistance. |
STATE 406 | The temperature sensor is not connected properly, and there is a fault in the DC-AC board. | ||
STATE 407 | The temperature sensor on the DC-DC board is either faulty or not properly connected. | ||
STATE 408 | Public mains appear to be out of sync or have detected faults. | ||
STATE 409 | |||
STATE 410 | |||
STATE 411 | |||
STATE 412 | |||
STATE 413 | |||
STATE 414 | |||
STATE 415 | |||
STATE 416 | |||
STATE 417 | |||
STATE 418 | |||
STATE 419 | |||
STATE 420 | |||
STATE 421 | |||
STATE 422 | |||
STATE 423 | |||
STATE 424 | |||
STATE 425 | |||
STATE 426 | |||
STATE 427 | |||
STATE 428 | |||
STATE 429 | |||
STATE 430 | |||
STATE 431 | |||
STATE 432 | |||
STATE 433 | |||
STATE 434 | |||
STATE 435 | |||
STATE 436 | |||
STATE 437 | |||
STATE 438 | |||
STATE 439 | |||
STATE 440 | |||
STATE 441 | |||
STATE 442 | |||
STATE 443 | |||
STATE 444 |